Epic
Educational program for indigent children
Epic 18
| S.No | Student | Std | Institution |
|---|---|---|---|
| 1 | Abinaya | X | Nirmala Matriculation School |
| 2 | Banumathi | VI | Kanya gurukulam |
| 3 | Pavishri | VIII | Government Higher Secondary School |
| 4 | Aalaya | LKG | Alvaniya School |
| 5 | Sanjay | XII | CSI boys school |
| 6 | Sampath | Coll II yr | Sankara college of Engineering |
| 7 | Rajesh | Civil Services | Kamaraj IAS Academy |
| 8 | Mathivprasana | Civil Services | Kamaraj IAS Academy |
| 9 | Rajalaskshmi | VI | Ramanathapuram Girls Higher Secondary school |
| 10 | Narmatha | B.com PA I yr | SNS college |
| 11 | Abishek | X | Gudaloor Higher Secondary School |
| 12 | Dhasarathan | 2nd year M.Sc. Visual Communication | Hindustan college of arts and science. |
Epic 13
| S.No | Student | Std | Institution |
|---|---|---|---|
| 1 | Saravanan V | VIII | YWCA Matric. Hr. Sec. School |
| 2 | Jeyadevi S | X | SFV Govt. Hr. Sec. School |
| 3 | Bhavansri D | U.K.G | Shree VijayaVidhyalaya Nursery and Primary School |
| 4 | Surendharan D | V | Shree VijayaVidhyalaya Nursery and Primary School |
| 5 | Pooja L | X | St.Mary's Girls Hr. Sec. School |
| 6 | Sindhuja S | II yr BE. ECE | Ranganathar Engineering College |
| 7 | Kirthika S | XI | Corporation Girls Hr. Sec. School |
| 8 | Abinaya S | V | NirmalaMatric Hr. Sec. School |
| 9 | MuthuKarthika | I yr | Will be joining in college by 2014 June |
| 10 | Radhalakshmi R | I yr | Will be joining in college by 2014 June |
| 11 | Thangaraj J | IV yrBE. EEE | Muthayammal Engineering College |
| 12 | Rathina R | IX | Selvapuram Govt. Hr. Sec. School |
| 13 | Sarathkumar D | IV yrBE. CIVIL | Karpagam College of Engineering |
| 14 | Arunkumar V | XI | Ramanathapuram Boys Hr. Sec.School |
| 15 | Saranya V | II yrBcom CA | Bharathiar University School of Distance Education |
| 16 | Mary S | II yrBcom CA | Hindustan College of Arts and Science |
Epic 12
| S.No | Student | Std | Institution |
|---|---|---|---|
| 1 | R. Radhalakshmi | XI | St. Mary's girls higher secondary school |
| 2 | S. Jeyadevi | VIII | Sfv govt. Hr. Sec. School - seeranayakanpalayam |
| 3 | V. Saravanan | VI | Ywca matric. Hr. Sec. School – coimbatore -18 |
| 4 | V. Arunkumar | X | Ramanathapuram boys school - Coimbatore |
| 5 | S. Geetha | X | Coimbatore corporation hr.sec.school – cbe – 28 |
| 6 | S. Mary | B.Com.CA I yr | Hindusthan arts and science college |
| 7 | S. Abinaya | IV | Nirmala matriculation school – coimbatore |
| 8 | R. Poorna deepa | VI | Venkatalakshmi matric.hr.sec.school |
| 9 | S. Eshwari | VI | Sfv govt. Hr. Sec. School - seeranayakanpalayam |
| 10 | M. Sonia | MBBS | Rankaraj kumara mangalam ninaivu govt. Medical college |
EPIC 11
| S.No | Student | Std | Institution |
|---|---|---|---|
| 1 | C.Sivakumar | IX | VCV Govt Hr.Sec.school – Vellakinar |
| 2 | R. Rajesh | IX | St. Micheals hr.sec.school – town hall |
| 3 | S. Arun maharaja | IX | Vcv govt hr.sec.school – vellakinar |
| 4 | M. Manikandan | X | Vcv govt hr.sec.school – vellakinar |
| 5 | A.udhayadeebam | X | Vcv govt hr.sec.school – vellakinar |
| 6 | K. Karthick | X | Corporation high school – anuparpalayam |
| 7 | D.a deiva nayagam | V | Vcv govt hr.sec.school – vellakinar |
| 8 | E. Isakimuthu | XII | Corporation hr.sec school – vadacovai |
| 9 | R. Anu | B.E. I yr | Tejaa shakthi institute of technology for women |
| 10 | B. Ponnar | MCA III yr | Tamilnadu college of engineering |
News & Events
It's a great pleasure to announce that we are celebrating our 9th year anniversary on 17th of December 2019. We have planned to help studies of 10 students.view more